Comparison
What a website really costs over three years
A price on a website is half the truth. What counts is the sum over three or five years: building, hosting, maintenance, changes, licences, and the redesign once the technology is out of date. Enter what you pay today. None of it leaves your browser.
We are not always cheaper. With few changes and a cheap maintenance contract, a WordPress agency comes out level or below us over three years. The difference is what is included with us: two languages, every change, no licences, Swiss hosting, published measurements and the export when you leave.
The sum
Made on elchi.dev/en/vergleich with your figures. The market figures are sourced below.
| Building | 6'000 |
|---|---|
| Second language | 3'000 |
| Hosting | 720 |
| Maintenance and updates | 2'844 |
| Plugin licences | 900 |
| Changes | 3'120 |
| Redesign | 0 |
| Total over 3 years | 16'584 |
| per month | 461 |
| Building | 6'000 |
|---|---|
| Second language | included |
| Monthly amount, 36 months | 10'800 |
| Maintenance and updates | included |
| Plugin licences | included |
| Changes | included |
| Total over 3 years | 16'800 |
| per month | 467 |
Over 3 years you pay CHF 216 more with us. For that, every change, two languages, Swiss hosting and the export on leaving are included.
Opens your browser's print dialog. Choose "Save as PDF" there.
The alternatives side by side
What the usual routes cost an SME in Switzerland, and what each leaves you with when you leave. Figures from the providers' own pages as of 28 September 2026, sources at the end.
| One-off | Elchi Studios | WordPress agency | Webflow agency | Builder (Wix, Jimdo, Squarespace) | Swiss builder (Hostpoint, Infomaniak) | Localsearch MyWEBSITE |
|---|---|---|---|---|---|---|
| One-off | CHF 6,000 | CHF 2,000 to 20,000 [1][3][4] | CHF 1,290 to 65,000 [8][3] | 0 | 0 | Not published; 2020: CHF 1,490 [12][13] |
| Running, per month | CHF 300, everything included | Hosting 9 to 50, maintenance 59 to 99, plus changes by the hour [1][2][5] | Webflow account from about CHF 20, marketing plans 290 to 790 [8] | CHF 14 to 149 [9] | CHF 1.95 to 25 [10][11] | Fixed annual rate, not published; 2020: CHF 990 a year, three-year term [12][13] |
| Changes | Included | CHF 110 to 150 an hour [5] | By the hour or by plan | Yourself | Yourself | Regular changes included [12] |
| Second language | Included | 40 to 60 percent extra [5] | Extra | Depends on plan | Depends on plan | Not stated |
| Plugin licences | None | CHF 200 to 800 a year [4][5] | Webflow plan instead of plugins | Apps in the plan | None | None |
| Hosting location | Switzerland, data centre named | Depends on the agency; Swiss hosting possible [6] | Webflow, location not stated [8][3] | Abroad [9] | Switzerland [10][11] | Not stated |
| On leaving | Content, data and the site as a package, promised in writing | Usually portable, WordPress runs anywhere; dependence on agency and plugins [7] | Design stays in Webflow; export limited | Mostly no export; Squarespace is the exception [9] | Infomaniak: no export, backups deleted [11] | The website is lost, only texts and pictures returned [13] |
| Measurements published | Load time and availability, measured | Rarely | Rarely | No | No | No |
Sources
Every figure comes from the linked pages, retrieved on 28 September 2026. Prices change; check them with the provider before deciding.
- Was kostet Webdesign in der Schweiz? KMU-Report 2026, Digitalawards.ch
- Was kostet eine Webseite in der Schweiz, Beyondweb
- Website Kosten Schweiz, Bloq Labs
- Was kostet eine Website in der Schweiz 2026, loaded.ch
- Webdesign Kosten Schweiz 2026, HostBott
- Webdesign Preise Schweiz, Websharks
- Wenn Webprojekte scheitern, designundarchitektur.ch
- Webagentur in Cham, Pakete und Abos, Hyperpage
- Homepage-Baukasten Vergleich, webhostingvergleich24.ch
- Hostpoint Sites, Hostpoint
- Infomaniak Site Creator Erfahrungen, webtesten.ch
- Wie hoch sind die Kosten für eine neue Website, localsearch
- Schlechter Deal für kleine Firmen, Beobachter, 31. August 2020